Property Attributes
- MLS#6994276
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityOvergaard
- NeighborhoodFOREST TRAILS UNIT 2
- Zip85933
- StyleResidential
- Year Built2002
- Taxes$ 2821
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2366
- Lot Size0.55 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Escape to this beautifully wooded retreat located in the desirable forest trails community and majestic tall pines. This spacious 4 bed, 2 bath furnished home offers 2,366 sq ft of comfortable living with vaulted ceilings and central heating & cooling. The kitchen features abundant cabinet space, roll-out drawers, 2 pantries, new appliances, and generous counter space. The finished basement is ideal for a game room, extra bedroom, or storage. Enjoy year-round outdoor living on the covered front and rear decks. Additional highlights include an electric fireplace, metal roof, 2-car attached garage, fenced backyard with chain link, landscaped yard with drip system, and low HOA dues to protect your investment. A peaceful mountain lifestyle awaits!
| Elementary School | Middle School | High School |
|---|---|---|
| Capps Elementary School | Mogollon Jr High School | Mogollon High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $524,900 |
| 5/16/2026 | 2$514,900 |
| 7/18/2026 | 4$494,900 |
| 8/13/2026 | 6$469,900 |
| 8/31/2026 | 5$449,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| HOA Fee | 42.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Wood Frame,Painted |
| Year Built | 2002 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | FOREST TRAILS UNIT 2 |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hwy 260 to Mogollon,L on Mogollon to Moccasin,R on Moccasin to Arrowhead,L on Arrowhead to Cross Country,R on Cross Country to property on L at sign. |
| High School | Mogollon High School |
| City | Overgaard |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Forest Trails Unit 2 |
| High School District | Heber-Overgaard Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23833.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Capps Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2821.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mogollon Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Heber-Overgaard Unified District |
| Tax Lot | 180 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 3.5 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Master Downstairs,Eat-in Kitchen,Pantry,Full Bth Master Bdrm |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | See Remarks,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Chain Link |
| Parking Features | Attached Garage |
| Lot Features | Natural Desert Back,Natural Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 23833.0 |
| Spa | No |
| Lot Size Acres | 0.55 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose