Property Attributes
- MLS#7032245
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityOvergaard
- NeighborhoodZANE GREY ACRES UNIT 3
- Zip85933
- StyleCabin
- Year Built1988
- Taxes$ 1232
- Price$ 337,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1433
- Lot Size0.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Charming and cozy 2-bedroom, 2-bathroom, 2-story loft cabin features a laundry room addition and a built-in Arizona Room back porch with Pella windows. The open great room floor plan includes a propane fireplace/stove, and baseboard heating. Ceiling fans are found throughout. The main living area has custom windows with retractable screens for unobstructed views. The kitchen provides an abundance of cabinets and a new Frigidaire stove. Primary bathroom has upgraded vanity and fixtures. New water heater! The fenced backyard includes a site-built utility building, approx. 10x16'. The landscaped sloping lot boasts carefully maintained walking paths. Buyer to verify *ESTIMATED* square footage which includes the addition and the enclosed back porch. List of seller improvements in documents. This cabin is clean, freshly painted and a great home to avoid the summer heat or stay warm and comfortable during winter visits!
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Meadows Primary Elementary School | Mogollon Jr High School | Mogollon High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $345,000 |
| 8/25/2026 | 3$337,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Propane |
| Cooling | Ceiling Fan(s) |
| Utilities | Butane/Propane,See Remarks |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1988 |
| Township | T12N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ZANE GREY ACRES UNIT 3 |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | AZ 260 or AZ 277 to Mogollon Drive to East on Ranch Road. House is on the corner of Turkey run and Ranch Road |
| High School | Mogollon High School |
| City | Overgaard |
| Disclosures | Seller Discl Avail |
| High School District | Heber-Overgaard Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10985.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mountain Meadows Primary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1232.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mogollon Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Heber-Overgaard Unified District |
| Tax Lot | 189 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Master Downstairs,Vaulted Ceiling(s),Pantry,Laminate Counters |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Single Pane,Screens,Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Off Street |
| Lot Features | Street(s) Not Paved,Hillside Lot,Corner Lot,Dirt Back,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 10985.0 |
| Spa | No |
| Lot Size Acres | 0.25 |
| Road Surface Type | Gravel,Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose