Property Attributes
- MLS#7034257
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodPARKWOOD SUBDIVISION - UNIT NO. 1
- Zip85051
- StyleRanch
- Year Built1967
- Taxes$ 948
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1251
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
**BACK ON MARKET -- NO FAULT OF SELLER! BUYER COULD NOT PERFORM.** Remodeled charm, a **HUGE lot, private pool, and NO HOA**--this timeless 3-bedroom, 2-bath home delivers incredible value! With additions 112 Sq ft laundry room with lots of space for additonal storage. Nestled in a serene, established neighborhood, this beautifully updated home features a **remodeled kitchen and newly renovated bathrooms**, blending modern finishes with everyday comfort. Step outside to your own private backyard retreat featuring a **child-gated Pebble Tec pool**, perfect for cooling off, relaxing, and entertaining. The oversized lot provides plenty of space for outdoor living, gardening, play areas, or future customization. Conveniently located near **restaurants, shopping, I-17, and Loop 101**, you'll enjoy easy access to everything the Valley has to offer Move-in ready, remodeled, NO HOA, a private pool, and a huge lot--don't miss your second chance to make this home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Cactus Wren Elementary School | Cholla Middle School | Cortez High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $375,000 |
| 7/20/2026 | 2$370,000 |
| 8/12/2026 | 2$365,000 |
| 9/3/2026 | 2$359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Ceiling |
| Cooling | Central Air |
| Possession | By Agreement |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Play Pool,Fenced,Lap |
| Construction Materials | Painted,Block |
| Year Built | 1967 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PARKWOOD SUBDIVISION - UNIT NO. 1 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Cortez High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7018.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cactus Wren Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 948.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cholla Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/5f8b81f0-69fe-4194-b2d9-55ae3024f4a5?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | DEL WEBB |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 58 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | See Remarks,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | RV Access/Parking |
| Lot Features | Desert Front,Grass Back,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 7018.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose