Property Attributes
- MLS#7044404
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityHereford
- NeighborhoodVISTA DEL ORO
- Zip85615
- StyleResidential
- Year Built2010
- Taxes$ 4501
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2446
- Lot Size1.08 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Enjoy stunning mountain views from this custom-built home featuring 3 bedrooms, a den/office, and 2 bathrooms. The thoughtfully designed interior offers polished concrete floors, tray ceilings with recessed lighting, lighted niches, newer kitchen appliances, and a tankless water heater. Relax in the front courtyard or entertain on the private back patio with a custom outdoor fireplace and built-in seating. A rare highlight is the 30x30 detached garage/shop, providing ample space for vehicles, hobbies, or storage. Both the attached garage and detached shop feature commercial-grade polyaspartic floor coatings. HOA dues include high-speed internet and access to a private water company.
| Elementary School | Middle School | High School |
|---|---|---|
| Palominas Elementary School | Palominas Elementary School | Buena High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $625,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Reflective Coating |
| HOA Fee | 375.0 |
| Garage Spaces | 5.0 |
| Association Fee Includes | Cable TV,Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2010 |
| View | Mountain(s) |
| Township | 23 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Accessibility | Accessible Door 32in+ Wide,Zero-Grade Entry,Mltpl Entries/Exits,Lever Handles |
| Assoc Fee Paid Per | Annually |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | VISTA DEL ORO |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Buena High School |
| City | Hereford |
| Disclosures | Seller Discl Avail,Vicinity of an Airport |
| Association Name | 3 Canyons |
| High School District | Sierra Vista Unified District |
| Open Parking Spaces | 5.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 47078.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Palominas Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4501.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Palominas Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | Vista Del Oro |
| Builder Name | Michael Gehrke |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Palominas Elementary School District 49 |
| Tax Lot | 18 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 104.17 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Central Vacuum,No Interior Steps,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Concrete |
| Fireplace Features | Exterior Fireplace,Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Extended Length Garage,Direct Access,Over Height Garage,Separate Strge Area,RV Garage |
| Lot Features | Adjacent to Wash,East/West Exposure,Desert Back,Desert Front,Synthetic Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 47078.0 |
| Spa | No |
| Lot Size Acres | 1.08 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 5.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose