Property Attributes
- MLS#7066971
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- NeighborhoodRoosevelt Park
- Zip85323
- StyleRanch
- Year Built2006
- Taxes$ 2060
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1872
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Seize the opportunity to own this gorgeous 3-bedroom, 2-bathroom home on a desirable corner lot in Roosevelt Park! Fall in love with the spacious living areas designed with comfort in mind, featuring high ceilings to enhance the space and a harmonious blend of carpet, tile, and wood flooring. The kitchen is ready for your culinary adventures, equipped with plentiful storage cabinetry, ample counter space, and built-in appliances. The primary bedroom boasts a full bathroom and a practical walk-in closet for all your belongings. Out back, you'll have a covered patio ideal for spending relaxing evenings and a sparkling pool to enjoy AZ weather! Truly a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Littleton Elementary School | Littleton Elementary School | La Joya Community High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 241.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2006 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Roosevelt Park |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | La Joya Community High School |
| City | Avondale |
| Disclosures | Seller Discl Avail |
| Association Name | Roosevelt Park |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5661.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Littleton Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2060.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Littleton Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Randall Martin |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Littleton Elementary District |
| Tax Lot | 410 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 80.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Direct Access |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Desert Front,Grass Front |
| Water Source | Public |
| Lot Size Area | 5661.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose