Property Attributes
- MLS#7083475
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPine
- NeighborhoodStrawberry Hollow
- Zip85544
- StyleResidential
- Year Built2021
- Taxes$ 5972
- Price$ 925,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2290
- Lot Size0.29 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Located in the gated Strawberry Hollow community, this 2022 custom-built Pine home offers approximately 2,290 sq ft, 3 bedrooms, 3 baths, and an exceptional 4+ car garage designed for maximum flexibility. The garage features a double bay, tandem bay, third door opening to an exterior parking pad, 220-volt power, and plenty of room for a workshop, toys, vehicles, and storage. Step inside to a functional mudroom with seating and storage. Additional quality finishes include vaulted beam-accented ceilings, luxury engineered hardwood flooring, upgraded lighting, custom blinds, spray-foam insulation, and a stacked-stone gas fireplace. The kitchen showcases custom knotty alder cabinetry with soft-close hardware, an oversized island, and large pantry with barn door. The spacious primary suite features a separate soaking tub and custom tile shower. A low-maintenance lot with beautiful views completes this outstanding Pine property.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Strawberry Elementary School | Pine Strawberry Elementary School | Payson High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $925,000 |
General Features
| Sewer | Sewer in & Cnctd |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 718.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 2021 |
| View | Trees/Woods,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Strawberry Hollow |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hwy 87 North to Pine,go left on Strawberry Hollow Drive (Gated-will provide code upon appointment) go right on Forest Court to the sign - home on left. |
| High School | Payson High School |
| City | Pine |
| Disclosures | Seller Discl Avail |
| Association Name | Strawberry Hollow HO |
| High School District | Payson Unified District |
| Open Parking Spaces | 5.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Pine Strawberry Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5972.44 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pine Strawberry Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Taylor Made Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Pine Strawberry Elementary District |
| Tax Lot | 72 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 59.83 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Double Vanity,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Wood |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Tandem,Garage Door Opener,Extended Length Garage |
| Lot Features | Corner Lot,Desert Back,Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 12632.0 |
| Spa | No |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose